- ๐ฑ Phone ยท automatic, Sun, Nov 22$70
- ๐ Rent ยท pay by Sat, Nov 28 (due Dec 1)$1,450
- ๐ Car payment ยท automatic, Thu, Dec 3$385
A take-home paycheck of $2,150 every two weeks; rent of $1,450 and a car payment early in the month; and the bills that usually hurt: car insurance of $1,140 twice a year, renter's insurance, and the car's registration. There's $2,100 in checking, with a $200 cushion. Sign up free to plan your own.
Demo: a paycheck plan
On track
The same spending money every day, and every bill for the next 12 months paid on time.
Next paycheck
To bills from it
Spending money
Safe to spend until payday
Bills, next 12 months
Where your next paycheck goes
Fri, Nov 20, $2,150
- Bills $1,081
- Savings goals $128
- Investing $46
- Spending money $895
Your checking, right now
$2,100
- Set aside for bills $1,151
- Cushion $200
- Safe to spend $64
- Extra $685
Spending money per day, pay period by pay period
After bills, savings, and investing. Gray is the old way: paying each bill from whichever paycheck comes before it.
With your plan, you have $64 a day to spend. Paying bills as they come due, it would swing from โ$76 to $132 a day.
Show as a table
| Payday | Paycheck | Days | Bills before the next | A day: your plan | A day: bills as they come due |
|---|---|---|---|---|---|
| Fri, Nov 20 | $2,150 | 14 | $1,905 | $64 | $5 |
| Fri, Dec 4 | $2,150 | 14 | $134 | $64 | $132 |
| Fri, Dec 18 | $2,150 | 14 | $1,615 | $64 | $26 |
| Fri, Jan 1, 2027 | $2,150 | 14 | $508 | $64 | $105 |
| Fri, Jan 15, 2027 | $2,150 | 14 | $176 | $64 | $129 |
| Fri, Jan 29, 2027 | $2,150 | 14 | $3,033 | $64 | โ$76 |
| Fri, Feb 12, 2027 | $2,150 | 14 | $241 | $64 | $124 |
| Fri, Feb 26, 2027 | $2,150 | 14 | $1,893 | $64 | $6 |
| Fri, Mar 12, 2027 | $2,150 | 14 | $241 | $64 | $124 |
| Fri, Mar 26, 2027 | $2,150 | 14 | $1,875 | $64 | $7 |
| Fri, Apr 9, 2027 | $2,150 | 14 | $439 | $64 | $110 |
| Fri, Apr 23, 2027 | $2,150 | 14 | $1,875 | $64 | $7 |
| Fri, May 7, 2027 | $2,150 | 14 | $189 | $64 | $128 |
Tips for your plan
- You have $685 more in checking than your plan needs. Put it toward a savings goal, pay down a debt, or keep it as a bigger cushion.
- Ask to move Rent's due date from the 1st to the 18th of the month. Paying bills as they come due, what's left to spend would then swing by about $123 a day between paydays instead of $207. Your plan evens it out either way, but a better date means less money waiting in reserve.
- Car insurance, $1,140, is due Mon, Feb 1, 2027. Your plan sets a little aside from every paycheck, so the money is there when it's due.
- Your 2 subscriptions add up to $348 a year. Worth a look for any you no longer use.
Your checking balance, the next 12 months
Pay comes in, bills go out on the day they're paid, and spending money is spent evenly until the next payday.
Lowest: $895 on Thu, Aug 12, 2027, never below your cushion. It assumes you spend your spending money evenly from payday to payday.
Show as a table
| Day | Balance | What happens |
|---|---|---|
| Fri, Nov 20 | $3,948 | Payday +2,150 |
| Sun, Nov 22 | $3,750 | Phone โ70 |
| Sat, Nov 28 | $1,917 | Rent โ1,450 |
| Thu, Dec 3 | $1,212 | Car payment โ385 |
| Fri, Dec 4 | $3,124 | Payday +2,150 |
| Sat, Dec 5 | $3,020 | Gym โ40 |
| Wed, Dec 9 | $2,746 | Streaming โ18 |
| Sat, Dec 12 | $2,490 | Internet โ65 |
| Tue, Dec 15 | $2,287 | Music โ11 |
| Fri, Dec 18 | $3,976 | Payday +2,150 ยท Electricity โ95 |
| Tue, Dec 22 | $3,650 | Phone โ70 |
| Tue, Dec 29 | $1,753 | Rent โ1,450 |
| Fri, Jan 1, 2027 | $3,537 | Payday +2,150 |
| Sun, Jan 3, 2027 | $3,024 | Car payment โ385 |
| Tue, Jan 5, 2027 | $2,856 | Gym โ40 |
| Sat, Jan 9, 2027 | $2,583 | Streaming โ18 |
| Tue, Jan 12, 2027 | $2,326 | Internet โ65 |
| Fri, Jan 15, 2027 | $4,099 | Payday +2,150 ยท Music โ11 |
| Mon, Jan 18, 2027 | $3,812 | Electricity โ95 |
| Fri, Jan 22, 2027 | $3,487 | Phone โ70 |
| Fri, Jan 29, 2027 | $3,565 | Payday +2,150 ยท Rent โ1,450 |
| Sat, Jan 30, 2027 | $2,361 | Car insurance โ1,140 |
| Wed, Feb 3, 2027 | $1,720 | Car payment โ385 |
| Fri, Feb 5, 2027 | $1,553 | Gym โ40 |
| Tue, Feb 9, 2027 | $1,279 | Streaming โ18 |
| Fri, Feb 12, 2027 | $2,998 | Payday +2,150 ยท Internet โ65 |
| Mon, Feb 15, 2027 | $2,795 | Music โ11 |
| Thu, Feb 18, 2027 | $2,509 | Electricity โ95 |
| Mon, Feb 22, 2027 | $2,183 | Phone โ70 |
| Fri, Feb 26, 2027 | $2,453 | Payday +2,150 ยท Rent โ1,450 |
| Wed, Mar 3, 2027 | $1,748 | Car payment โ385 |
| Fri, Mar 5, 2027 | $1,581 | Gym โ40 |
| Tue, Mar 9, 2027 | $1,307 | Streaming โ18 |
| Fri, Mar 12, 2027 | $3,026 | Payday +2,150 ยท Internet โ65 |
| Mon, Mar 15, 2027 | $2,823 | Music โ11 |
| Thu, Mar 18, 2027 | $2,537 | Electricity โ95 |
| Mon, Mar 22, 2027 | $2,211 | Phone โ70 |
| Fri, Mar 26, 2027 | $3,931 | Payday +2,150 |
| Mon, Mar 29, 2027 | $2,289 | Rent โ1,450 |
| Sat, Apr 3, 2027 | $1,585 | Car payment โ385 |
| Mon, Apr 5, 2027 | $1,417 | Gym โ40 |
| Fri, Apr 9, 2027 | $2,939 | Payday +2,150 ยท Renter's insurance โ180 ยท Streaming โ18 |
| Mon, Apr 12, 2027 | $2,682 | Internet โ65 |
| Thu, Apr 15, 2027 | $2,480 | Music โ11 |
| Sun, Apr 18, 2027 | $2,193 | Electricity โ95 |
| Thu, Apr 22, 2027 | $1,867 | Phone โ70 |
| Fri, Apr 23, 2027 | $3,779 | Payday +2,150 |
| Wed, Apr 28, 2027 | $2,009 | Rent โ1,450 |
| Mon, May 3, 2027 | $1,305 | Car payment โ385 |
| Wed, May 5, 2027 | $1,137 | Gym โ40 |
| Fri, May 7, 2027 | $2,985 | Payday +2,150 |
| Sun, May 9, 2027 | $2,839 | Streaming โ18 |
| Wed, May 12, 2027 | $2,582 | Internet โ65 |
| Sat, May 15, 2027 | $2,380 | Music โ11 |
| Tue, May 18, 2027 | $2,093 | Electricity โ95 |
| Fri, May 21, 2027 | $3,877 | Payday +2,150 |
| Sat, May 22, 2027 | $3,743 | Phone โ70 |
| Sat, May 29, 2027 | $1,846 | Rent โ1,450 |
| Thu, Jun 3, 2027 | $1,141 | Car payment โ385 |
| Fri, Jun 4, 2027 | $3,053 | Payday +2,150 |
| Sat, Jun 5, 2027 | $2,949 | Gym โ40 |
| Wed, Jun 9, 2027 | $2,675 | Streaming โ18 |
| Sat, Jun 12, 2027 | $2,419 | Internet โ65 |
| Tue, Jun 15, 2027 | $2,216 | Music โ11 |
| Fri, Jun 18, 2027 | $3,905 | Payday +2,150 ยท Electricity โ95 |
| Tue, Jun 22, 2027 | $3,579 | Phone โ70 |
| Mon, Jun 28, 2027 | $1,746 | Rent โ1,450 |
| Fri, Jul 2, 2027 | $3,469 | Payday +2,150 |
| Sat, Jul 3, 2027 | $3,020 | Car payment โ385 |
| Mon, Jul 5, 2027 | $2,851 | Gym โ40 |
| Fri, Jul 9, 2027 | $2,577 | Streaming โ18 |
| Sun, Jul 11, 2027 | $2,329 | Car registration โ120 |
| Mon, Jul 12, 2027 | $2,199 | Internet โ65 |
| Thu, Jul 15, 2027 | $1,996 | Music โ11 |
| Fri, Jul 16, 2027 | $3,963 | Payday +2,150 |
| Sun, Jul 18, 2027 | $3,732 | Electricity โ95 |
| Thu, Jul 22, 2027 | $3,389 | Phone โ70 |
| Thu, Jul 29, 2027 | $1,462 | Rent โ1,450 |
| Fri, Jul 30, 2027 | $2,289 | Payday +2,150 ยท Car insurance โ1,140 |
| Tue, Aug 3, 2027 | $1,631 | Car payment โ385 |
| Thu, Aug 5, 2027 | $1,455 | Gym โ40 |
| Mon, Aug 9, 2027 | $1,164 | Streaming โ18 |
| Thu, Aug 12, 2027 | $895 | Internet โ65 |
| Fri, Aug 13, 2027 | $2,862 | Payday +2,150 |
| Sun, Aug 15, 2027 | $2,715 | Music โ11 |
| Wed, Aug 18, 2027 | $2,415 | Electricity โ95 |
| Sun, Aug 22, 2027 | $2,073 | Phone โ70 |
| Fri, Aug 27, 2027 | $3,767 | Payday +2,150 |
| Sun, Aug 29, 2027 | $2,181 | Rent โ1,450 |
| Fri, Sep 3, 2027 | $1,455 | Car payment โ385 |
| Sun, Sep 5, 2027 | $1,279 | Gym โ40 |
| Thu, Sep 9, 2027 | $988 | Streaming โ18 |
| Fri, Sep 10, 2027 | $2,955 | Payday +2,150 |
| Sun, Sep 12, 2027 | $2,754 | Internet โ65 |
| Wed, Sep 15, 2027 | $2,538 | Music โ11 |
| Sat, Sep 18, 2027 | $2,239 | Electricity โ95 |
| Wed, Sep 22, 2027 | $1,896 | Phone โ70 |
| Fri, Sep 24, 2027 | $3,795 | Payday +2,150 |
| Tue, Sep 28, 2027 | $2,072 | Rent โ1,450 |
| Sun, Oct 3, 2027 | $1,347 | Car payment โ385 |
| Tue, Oct 5, 2027 | $1,170 | Gym โ40 |
| Fri, Oct 8, 2027 | $3,001 | Payday +2,150 |
| Sat, Oct 9, 2027 | $2,915 | Streaming โ18 |
| Tue, Oct 12, 2027 | $2,645 | Internet โ65 |
| Fri, Oct 15, 2027 | $2,430 | Music โ11 |
| Mon, Oct 18, 2027 | $2,130 | Electricity โ95 |
| Fri, Oct 22, 2027 | $3,823 | Payday +2,150 ยท Phone โ70 |
| Fri, Oct 29, 2027 | $1,896 | Rent โ1,450 |
| Wed, Nov 3, 2027 | $1,170 | Car payment โ385 |
| Fri, Nov 5, 2027 | $3,029 | Payday +2,150 ยท Gym โ40 |
| Tue, Nov 9, 2027 | $2,738 | Streaming โ18 |
| Fri, Nov 12, 2027 | $2,469 | Internet โ65 |
| Mon, Nov 15, 2027 | $2,253 | Music โ11 |
| Thu, Nov 18, 2027 | $1,954 | Electricity โ95 |
| Fri, Nov 19, 2027 | $3,921 | Payday +2,150 |
Bills month by month
Months above the line are the ones that used to hurt. Your plan saves for them in the lighter months.
Show as a table
| Month | Bills due |
|---|---|
| December 2026 | $2,134 |
| January 2027 | $2,134 |
| February 2027 | $3,274 |
| March 2027 | $2,134 |
| April 2027 | $2,314 |
| May 2027 | $2,134 |
| June 2027 | $2,134 |
| July 2027 | $2,254 |
| August 2027 | $3,274 |
| September 2027 | $2,134 |
| October 2027 | $2,134 |
| November 2027 | $2,134 |
Paycheck by paycheck
"Set aside after bills" is what's left of your bill money once that period's bills are paid: it's waiting for the bigger ones ahead.
- ๐ซ Gym ยท automatic, Sat, Dec 5$40
- ๐บ Streaming ยท automatic, Wed, Dec 9$18
- ๐ฑ Internet ยท automatic, Sat, Dec 12$65
- ๐บ Music ยท automatic, Tue, Dec 15$11
- ๐ก Electricity ยท automatic, Fri, Dec 18$95 est.
- ๐ฑ Phone ยท automatic, Tue, Dec 22$70
- ๐ Rent ยท pay by Tue, Dec 29 (due Jan 1, 2027)$1,450
- ๐ Car payment ยท automatic, Sun, Jan 3, 2027$385
- ๐ซ Gym ยท automatic, Tue, Jan 5, 2027$40
- ๐บ Streaming ยท automatic, Sat, Jan 9, 2027$18
- ๐ฑ Internet ยท automatic, Tue, Jan 12, 2027$65
- ๐บ Music ยท automatic, Fri, Jan 15, 2027$11
- ๐ก Electricity ยท automatic, Mon, Jan 18, 2027$95 est.
- ๐ฑ Phone ยท automatic, Fri, Jan 22, 2027$70
- ๐ Rent ยท pay by Fri, Jan 29, 2027 (due Feb 1, 2027)$1,450
- ๐ก๏ธ Car insurance ยท pay by Sat, Jan 30, 2027 (due Feb 1, 2027)$1,140
- ๐ Car payment ยท automatic, Wed, Feb 3, 2027$385
- ๐ซ Gym ยท automatic, Fri, Feb 5, 2027$40
- ๐บ Streaming ยท automatic, Tue, Feb 9, 2027$18
The rest of the year (21 more paychecks)
- ๐ฑ Internet ยท automatic, Fri, Feb 12, 2027$65
- ๐บ Music ยท automatic, Mon, Feb 15, 2027$11
- ๐ก Electricity ยท automatic, Thu, Feb 18, 2027$95 est.
- ๐ฑ Phone ยท automatic, Mon, Feb 22, 2027$70
- ๐ Rent ยท pay by Fri, Feb 26, 2027 (due Mar 1, 2027)$1,450
- ๐ Car payment ยท automatic, Wed, Mar 3, 2027$385
- ๐ซ Gym ยท automatic, Fri, Mar 5, 2027$40
- ๐บ Streaming ยท automatic, Tue, Mar 9, 2027$18
- ๐ฑ Internet ยท automatic, Fri, Mar 12, 2027$65
- ๐บ Music ยท automatic, Mon, Mar 15, 2027$11
- ๐ก Electricity ยท automatic, Thu, Mar 18, 2027$95 est.
- ๐ฑ Phone ยท automatic, Mon, Mar 22, 2027$70
- ๐ Rent ยท pay by Mon, Mar 29, 2027 (due Apr 1, 2027)$1,450
- ๐ Car payment ยท automatic, Sat, Apr 3, 2027$385
- ๐ซ Gym ยท automatic, Mon, Apr 5, 2027$40
- ๐ก๏ธ Renter's insurance ยท automatic, Fri, Apr 9, 2027$180
- ๐บ Streaming ยท automatic, Fri, Apr 9, 2027$18
- ๐ฑ Internet ยท automatic, Mon, Apr 12, 2027$65
- ๐บ Music ยท automatic, Thu, Apr 15, 2027$11
- ๐ก Electricity ยท automatic, Sun, Apr 18, 2027$95 est.
- ๐ฑ Phone ยท automatic, Thu, Apr 22, 2027$70
- ๐ Rent ยท pay by Wed, Apr 28, 2027 (due May 1, 2027)$1,450
- ๐ Car payment ยท automatic, Mon, May 3, 2027$385
- ๐ซ Gym ยท automatic, Wed, May 5, 2027$40
- ๐บ Streaming ยท automatic, Sun, May 9, 2027$18
- ๐ฑ Internet ยท automatic, Wed, May 12, 2027$65
- ๐บ Music ยท automatic, Sat, May 15, 2027$11
- ๐ก Electricity ยท automatic, Tue, May 18, 2027$95 est.
- ๐ฑ Phone ยท automatic, Sat, May 22, 2027$70
- ๐ Rent ยท pay by Sat, May 29, 2027 (due Jun 1, 2027)$1,450
- ๐ Car payment ยท automatic, Thu, Jun 3, 2027$385
- ๐ซ Gym ยท automatic, Sat, Jun 5, 2027$40
- ๐บ Streaming ยท automatic, Wed, Jun 9, 2027$18
- ๐ฑ Internet ยท automatic, Sat, Jun 12, 2027$65
- ๐บ Music ยท automatic, Tue, Jun 15, 2027$11
- ๐ก Electricity ยท automatic, Fri, Jun 18, 2027$95 est.
- ๐ฑ Phone ยท automatic, Tue, Jun 22, 2027$70
- ๐ Rent ยท pay by Mon, Jun 28, 2027 (due Jul 1, 2027)$1,450
- ๐ Car payment ยท automatic, Sat, Jul 3, 2027$385
- ๐ซ Gym ยท automatic, Mon, Jul 5, 2027$40
- ๐บ Streaming ยท automatic, Fri, Jul 9, 2027$18
- ๐ Car registration ยท pay by Sun, Jul 11, 2027 (due Jul 13, 2027)$120
- ๐ฑ Internet ยท automatic, Mon, Jul 12, 2027$65
- ๐บ Music ยท automatic, Thu, Jul 15, 2027$11
- ๐ก Electricity ยท automatic, Sun, Jul 18, 2027$95 est.
- ๐ฑ Phone ยท automatic, Thu, Jul 22, 2027$70
- ๐ Rent ยท pay by Thu, Jul 29, 2027 (due Aug 1, 2027)$1,450
- ๐ก๏ธ Car insurance ยท pay by Fri, Jul 30, 2027 (due Aug 1, 2027)$1,140
- ๐ Car payment ยท automatic, Tue, Aug 3, 2027$385
- ๐ซ Gym ยท automatic, Thu, Aug 5, 2027$40
- ๐บ Streaming ยท automatic, Mon, Aug 9, 2027$18
- ๐ฑ Internet ยท automatic, Thu, Aug 12, 2027$65
- ๐บ Music ยท automatic, Sun, Aug 15, 2027$11
- ๐ก Electricity ยท automatic, Wed, Aug 18, 2027$95 est.
- ๐ฑ Phone ยท automatic, Sun, Aug 22, 2027$70
- ๐ Rent ยท pay by Sun, Aug 29, 2027 (due Sep 1, 2027)$1,450
- ๐ Car payment ยท automatic, Fri, Sep 3, 2027$385
- ๐ซ Gym ยท automatic, Sun, Sep 5, 2027$40
- ๐บ Streaming ยท automatic, Thu, Sep 9, 2027$18
- ๐ฑ Internet ยท automatic, Sun, Sep 12, 2027$65
- ๐บ Music ยท automatic, Wed, Sep 15, 2027$11
- ๐ก Electricity ยท automatic, Sat, Sep 18, 2027$95 est.
- ๐ฑ Phone ยท automatic, Wed, Sep 22, 2027$70
- ๐ Rent ยท pay by Tue, Sep 28, 2027 (due Oct 1, 2027)$1,450
- ๐ Car payment ยท automatic, Sun, Oct 3, 2027$385
- ๐ซ Gym ยท automatic, Tue, Oct 5, 2027$40
- ๐บ Streaming ยท automatic, Sat, Oct 9, 2027$18
- ๐ฑ Internet ยท automatic, Tue, Oct 12, 2027$65
- ๐บ Music ยท automatic, Fri, Oct 15, 2027$11
- ๐ก Electricity ยท automatic, Mon, Oct 18, 2027$95 est.
- ๐ฑ Phone ยท automatic, Fri, Oct 22, 2027$70
- ๐ Rent ยท pay by Fri, Oct 29, 2027 (due Nov 1, 2027)$1,450
- ๐ Car payment ยท automatic, Wed, Nov 3, 2027$385
- ๐ซ Gym ยท automatic, Fri, Nov 5, 2027$40
- ๐บ Streaming ยท automatic, Tue, Nov 9, 2027$18
- ๐ฑ Internet ยท automatic, Fri, Nov 12, 2027$65
- ๐บ Music ยท automatic, Mon, Nov 15, 2027$11
- ๐ก Electricity ยท automatic, Thu, Nov 18, 2027$95 est.
No bills due before the next payday. Its bill money waits for the bigger ones ahead.